<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIANT THUMB &#187; Education</title>
	<atom:link href="http://www.giantthumb.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantthumb.com</link>
	<description>Creative Cultural Content</description>
	<lastBuildDate>Fri, 04 Sep 2009 22:04:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portraits activities launched&#8230;</title>
		<link>http://www.giantthumb.com/2009/09/portraits-activities-launched/</link>
		<comments>http://www.giantthumb.com/2009/09/portraits-activities-launched/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:38:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://www.giantthumb.com/?p=188</guid>
		<description><![CDATA[The new, updated kids&#8217; activities on the Portraits and Portraiture site we produced for the Museum Network finally launched recently. A heady mix of hand-drawn stuff by me, slick Flash work by Hugh Williams of DUNK and a range of amazing portraits by Rembrandt, Hals and Velázquez, to name but three, make this a winning formula [...]]]></description>
			<content:encoded><![CDATA[<p>The new, updated kids&#8217; activities on the <a href="http://www.museumnetworkuk.org/portraits/activities/activities.html" target="_blank">Portraits and Portraiture</a> site we produced for the Museum Network finally launched recently. A heady mix of hand-drawn stuff by me, slick Flash work by Hugh Williams of <a href="http://www.dunkdigital.com/" target="_blank">DUNK</a> and a range of amazing portraits by Rembrandt, Hals and <strong><span style="font-weight: normal;">Velázquez, to name but three, make this a winning formula in my opinion. Culture 24&#8217;s popular <a href="http://www.show.me.uk/">show me</a> website seems to agree, featuring as the top site in its Games and Fun section this week. Quite an honour.</span></strong></p>
<p><strong><span style="font-weight: normal;">
<a href='http://www.giantthumb.com/wp-content/uploads/2009/09/showme.jpg' rel='shadowbox[post-188];player=img;' title='showme'><img width="150" height="150" src="http://www.giantthumb.com/wp-content/uploads/2009/09/showme-150x150.jpg" class="attachment-thumbnail" alt="" title="showme" /></a>
<a href='http://www.giantthumb.com/wp-content/uploads/2009/09/pp1.jpg' rel='shadowbox[post-188];player=img;' title='pp1'><img width="150" height="150" src="http://www.giantthumb.com/wp-content/uploads/2009/09/pp1-150x150.jpg" class="attachment-thumbnail" alt="" title="pp1" /></a>
<a href='http://www.giantthumb.com/wp-content/uploads/2009/09/pp2.jpg' rel='shadowbox[post-188];player=img;' title='pp2'><img width="150" height="150" src="http://www.giantthumb.com/wp-content/uploads/2009/09/pp2-150x150.jpg" class="attachment-thumbnail" alt="" title="pp2" /></a>
<a href='http://www.giantthumb.com/wp-content/uploads/2009/09/pp3.jpg' rel='shadowbox[post-188];player=img;' title='pp3'><img width="150" height="150" src="http://www.giantthumb.com/wp-content/uploads/2009/09/pp3-150x150.jpg" class="attachment-thumbnail" alt="" title="pp3" /></a>
<a href='http://www.giantthumb.com/wp-content/uploads/2009/09/pp4.jpg' rel='shadowbox[post-188];player=img;' title='pp4'><img width="150" height="150" src="http://www.giantthumb.com/wp-content/uploads/2009/09/pp4-150x150.jpg" class="attachment-thumbnail" alt="" title="pp4" /></a>
<a href='http://www.giantthumb.com/wp-content/uploads/2009/09/pp5.jpg' rel='shadowbox[post-188];player=img;' title='pp5'><img width="150" height="150" src="http://www.giantthumb.com/wp-content/uploads/2009/09/pp5-150x150.jpg" class="attachment-thumbnail" alt="" title="pp5" /></a>
</p>
<p></span></strong></p>
<p><strong> </strong></p>
<p> </p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantthumb.com/2009/09/portraits-activities-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a creative future&#8230;</title>
		<link>http://www.giantthumb.com/2009/03/future-creative-creativity-and-the-future/</link>
		<comments>http://www.giantthumb.com/2009/03/future-creative-creativity-and-the-future/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:51:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.giantthumb.com/?p=79</guid>
		<description><![CDATA[Much of the past few weeks have been spent preparing to become a Creative Practitioner in schools, as part of the Creative Partnerships Programme run here in Kent by Future Creative. Apart from having completely exhausted the words &#8216;creative&#8217; and &#8216;creativity,&#8217; it&#8217;s been a really interesting and worthwhile experience so far, as much for the opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the past few weeks have been spent preparing to become a Creative Practitioner in schools, as part of the Creative Partnerships Programme run here in Kent by <a href="http://www.future-creative.org" target="_blank">Future Creative</a>. Apart from having completely exhausted the words &#8216;creative&#8217; and &#8216;creativity,&#8217; it&#8217;s been a really interesting and worthwhile experience so far, as much for the opportunity it&#8217;s given me to think about my own work as for the chance to apply my skills and experience directly in education. </p>
<p>Earlier this month I attended Future Creative&#8217;s <em>Creativity in Practice</em> course at Bore Place Farm near Sevenoaks. I made a lot of new er&#8230; <em>creative</em> friends and began to get to grips with the principles and er&#8230; <em>creative</em> processes that will enable me to devise and run successful er&#8230; <em>creative</em> projects in schools that both engage students and meet the hopes and aims of the teaching staff.</p>
<p>During the summer term I&#8217;ll be working with the Science Department at Brockhill Park near Hythe, a school which has, over the last few years, very successfully built its learning culture around arts and creative thinking. It&#8217;s well known for its excellence in Performing Arts, but encourages creativity right across the curriculum. I&#8217;ll be working with the teachers to develop some project ideas, possibly an exploration in science fiction encompassing topics such as of alternative energy, the environment and healthy lifestyles.</p>
<p><a href="http://www.giantthumb.com/wp-content/uploads/2009/03/fyt1.jpg" rel="shadowbox[post-79];player=img;"></a>And ultimately, the hope is that this work will also lead nicely into my involvement in the government&#8217;s £25 million <em>Find Your Talent </em>programme,<em> </em>an initiative aiming to provide young people with five hours of quality cultural activity a week, which is being piloted here in Shepway (one of ten pilot areas) over the next couple of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantthumb.com/2009/03/future-creative-creativity-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frame of Reference</title>
		<link>http://www.giantthumb.com/2008/11/visual-dialogues-frame-of-reference/</link>
		<comments>http://www.giantthumb.com/2008/11/visual-dialogues-frame-of-reference/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:45:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[Mind-Mapping]]></category>

		<guid isPermaLink="false">http://www.giantthumb.com/?p=63</guid>
		<description><![CDATA[Had a good day last Thursday at Tate Britain, chipping in with my take on gallery interpretation for the Visual Dialogues Young People&#8217;s Programme. Eventually, the participants (A and AS level students from London, Manchester, Birmingham, Sheffield and Newcastle) will be developing their own forms of interpretation for the gallery. But as a way of showing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giantthumb.com/wp-content/uploads/2008/11/frame.jpg" rel="shadowbox[post-63];player=img;"><img class="alignleft size-medium wp-image-64" title="frame" src="http://www.giantthumb.com/wp-content/uploads/2008/11/frame-300x254.jpg" alt="" width="300" height="254" /></a>Had a good day last Thursday at Tate Britain, chipping in with my take on gallery interpretation for the <em>Visual Dialogues</em> Young People&#8217;s Programme. Eventually, the participants (A and AS level students from London, Manchester, Birmingham, Sheffield and Newcastle) will be developing their own forms of interpretation for the gallery. But as a way of showing the mass of ideas, facts, associations, people and places that surround both the looking at and making of any artwork, I drew a few that sprang to mind around Peter Blake&#8217;s painting <em><a title="The Meeting or Have a Nice Day Mr. Hockney" href="http://www.tate.org.uk/servlet/ViewWork?cgroupid=999999961&amp;workid=1034&amp;searchid=9036&amp;tabview=work" target="_blank">The Meeting or Have a Nice Day, Mr Hockney (1981)</a></em>. I think people understood what I was getting at&#8230; obviously there are hundreds of things you could map around any artwork or object, and I&#8217;d love the opportunity to push this idea a bit further at some point if any museums or galleries are reading this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantthumb.com/2008/11/visual-dialogues-frame-of-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Dialogues</title>
		<link>http://www.giantthumb.com/2008/10/visual-dialogues/</link>
		<comments>http://www.giantthumb.com/2008/10/visual-dialogues/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:36:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[Mind-Mapping]]></category>

		<guid isPermaLink="false">http://www.giantthumb.com/?p=55</guid>
		<description><![CDATA[I&#8217;m pleased to say I&#8217;ll be contributing to this year&#8217;s Visual Dialogues programme at Tate Britain. Run annually in partnership with regional collections, Visual Dialogues allows and encourages young people aged between 15-18 to make dynamic interventions into gallery spaces, creating imaginative tools for interpretation and audience engagement. For 2008&#8217;s project, Tate Britain is working in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to say I&#8217;ll be contributing to this year&#8217;s <em>Visual Dialogues</em> programme at Tate Britain. Run annually in partnership with regional collections, <em>Visual Dialogues</em> allows and encourages young people aged between 15-18 to make dynamic interventions into gallery spaces, creating imaginative tools for interpretation and audience engagement. For 2008&#8217;s project, Tate Britain is working in partnership with Birmingham Museum and Art Gallery, Manchester Art Gallery, Museums Sheffield and the Laing Art Gallery, Newcastle. It all kicks off next Thursday, and without giving too much away there might be a bit of mind-mapping going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantthumb.com/2008/10/visual-dialogues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive Adventures launch</title>
		<link>http://www.giantthumb.com/2008/06/whitechapel/</link>
		<comments>http://www.giantthumb.com/2008/06/whitechapel/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 12:44:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://www.giantthumb.com/?p=25</guid>
		<description><![CDATA[Archive Adventures, a ground-breaking online resource for schools which I&#8217;ve been working on with DUNK for the Whitechapel Gallery, was launched at Westminster recently by Minister of State for Culture, Tourism and the Creative Industries, Margaret Hodge.
The website, which has been used in conjunction with a series of workshops in East London schools, opens up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giantthumb.com/wp-content/uploads/2008/06/aa.jpg" rel="shadowbox[post-25];player=img;"><img class="alignleft size-thumbnail wp-image-26" title="aa" src="http://www.giantthumb.com/wp-content/uploads/2008/06/aa-150x150.jpg" alt="Whitechapel Archive Adventures launch day" width="150" height="150" /></a>Archive Adventures, a ground-breaking online resource for schools which I&#8217;ve been working on with DUNK for the Whitechapel Gallery, was launched at Westminster recently by Minister of State for Culture, Tourism and the Creative Industries, Margaret Hodge.</p>
<p>The website, which has been used in conjunction with a series of workshops in East London schools, opens up the Whitechapel archives to allow kids to explore the rich histories of both the gallery and of the local area. An interactive timeline provides an easy way of trawling through the decades, revisiting local notables from Dizzee Rascal to Jack the Ripper. But the most innovative feature enables schools to build their own archives, uploading text and images to an online scrapbook with its own secure log-in and a range of cool visual elements allowing kids to customise and decorate their pages.</p>
<p>Margaret Hodge, the MP for nearby Barking, is pictured here at the launch day with Whitechapel director Iwona Blazwick and the team of fifteen students who advised on the project. A full description of the project will appear on this site soon.</p>
<p><a href="http://www.whitechapel.org/archiveadventures">Archive Adventures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantthumb.com/2008/06/whitechapel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triennial opening approaches</title>
		<link>http://www.giantthumb.com/2008/06/triennial-opening-approaches/</link>
		<comments>http://www.giantthumb.com/2008/06/triennial-opening-approaches/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:04:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Audio Tours]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Interpretation]]></category>

		<guid isPermaLink="false">http://www.giantthumb.com/?p=14</guid>
		<description><![CDATA[With the opening of the Folkestone Triennial now just a week away, I&#8217;m happy to report the completion of both an illustrated Young People&#8217;s Guide and Audio Guide, written and produced by me! These form two parts of an interpretation hat-trick for the Triennial, with an online Photo Map also on the way later this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giantthumb.com/wp-content/uploads/2008/06/ypgcover.jpg" rel="shadowbox[post-14];player=img;"><img class="alignleft size-thumbnail wp-image-15" title="ypgcover" src="http://www.giantthumb.com/wp-content/uploads/2008/06/ypgcover-150x150.jpg" alt="" width="150" height="150" /></a>With the opening of the Folkestone Triennial now just a week away, I&#8217;m happy to report the completion of both an illustrated Young People&#8217;s Guide and Audio Guide, written and produced by me! These form two parts of an interpretation hat-trick for the Triennial, with an online Photo Map also on the way later this week.</p>
<p>Recorded last week, and benefiting hugely from the patience, energy and technical knowledge of Oliver Craggs at <em><a href="http://www.hiddentrackstudios.co.uk/">Hidden Track Studios</a></em> in Folkestone, the audio guide will be available both as a download and on mp3 players available for loan at the Triennial visitor centre.</p>
<p>Look out for a feature on the Folkestone Triennial on BBC2&#8217;s Culture Show this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantthumb.com/2008/06/triennial-opening-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folkestone Triennial</title>
		<link>http://www.giantthumb.com/2008/04/folkestone/</link>
		<comments>http://www.giantthumb.com/2008/04/folkestone/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:05:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Audio Tours]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Interpretation]]></category>

		<guid isPermaLink="false">http://www.giantthumb.com/?p=6</guid>
		<description><![CDATA[I will be producing a Young People&#8217;s Guide and an Audio Guide for this summer&#8217;s inaugural Folkestone Triennial. Sculpture, sound-work, photography, film and performance pieces by 23 internationally renowned artists will be experienced across the seaside town the Giant Thumb calls home from June 14th.
Curator Andrea Schlieker says: “It’s a tribute to Folkestone’s truly inspirational [...]]]></description>
			<content:encoded><![CDATA[<p>I will be producing a Young People&#8217;s Guide and an Audio Guide for this summer&#8217;s inaugural Folkestone Triennial. Sculpture, sound-work, photography, film and performance pieces by 23 internationally renowned artists will be experienced across the seaside town the Giant Thumb calls home from June 14th.</p>
<p>Curator Andrea Schlieker says: <em>“It’s a tribute to Folkestone’s truly inspirational character that our roster of acclaimed artists from LA to Lodz have all responded with extraordinary enthusiasm and artistic insight to creating works for this seaside town. Our aim is to bring art of the highest quality to the widest audience, and to put Folkestone on the cultural map in the same way that Münster receives world-wide recognition for its Skulptur Projekte. We are especially excited about the legacy element of the Triennial which will maintain the focus on Folkestone as a place committed to contemporary art beyond the timeframe of this inaugural exhibition.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantthumb.com/2008/04/folkestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
